| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-13-196684-7 | ||
| 041 | _aen | ||
| 082 | _a5.153 | ||
| 100 | _aM.TENENBAUM | ||
| 245 | 0 | _aData Structures Using Pascal | |
| 250 | _a2nd ed | ||
| 260 |
_aNew Jersey _bPrentice Hall Inc. _c1986 |
||
| 300 | _a774p. | ||
| 942 | _cLL | ||
| 999 |
_c9978 _d9978 |
||