000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7487-1207-0 | ||
041 | _aen | ||
082 | _a519.5 | ||
100 | _aCRAWSHAW,J&J.Chambers | ||
245 | 2 | _aA concise cource in A-Level statistics with worked examples | |
250 | _a2nd | ||
260 |
_bCheltenham. ELBS with stanley _cthornes 1993 |
||
300 | _ax,678p;ind | ||
942 | _cLL | ||
999 |
_c9670 _d9670 |