| 000 | 00383nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260818173656.0 | ||
| 008 | 260818b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1-86350-071-5 | ||
| 041 | _aeng | ||
| 082 | _a658.816 | ||
| 100 |
_aEric Mitchell _910019 |
||
| 245 | _aProfitable Pricing Strategies: | ||
| 260 |
_aAustralia; _bInformation, _c1991 |
||
| 300 | _a145p. | ||
| 942 | _cBK | ||
| 999 |
_c92641 _d92641 |
||