| 000 | 00388nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260817174830.0 | ||
| 008 | 260817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-321-81846-1 | ||
| 041 | _aeng | ||
| 082 | _a576.5 | ||
| 100 |
_aMark F. Sanders _99998 |
||
| 245 |
_aGenetic Analysis: _bAn Integrated Approach/ |
||
| 260 |
_aAustralia; _bPearson, |
||
| 300 | _a768p. | ||
| 942 | _cBK | ||
| 999 |
_c92618 _d92618 |
||