| 000 | 00410nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260813173214.0 | ||
| 008 | 260813b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4886-1187-2 | ||
| 041 | _aeng | ||
| 082 | _a658 | ||
| 100 | _aRobbins | ||
| 245 | _aManagement/ | ||
| 250 | _a08th | ||
| 260 |
_aAustralia; _bPearson, _c2018 |
||
| 300 | _axxvii, 676p. | ||
| 650 | 0 | _aWater Management | |
| 942 | _cBK | ||
| 999 |
_c92599 _d92599 |
||