| 000 | 00433nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260813164135.0 | ||
| 008 | 260813b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-324-22667-5 | ||
| 041 | _aeng | ||
| 082 | _a658.8 | ||
| 100 |
_aKarl Hellman _99974 |
||
| 245 |
_aThe Customer Learning Curve: _bCreating Profits from Marketing Chaos/ |
||
| 260 |
_aAustralia; _bThomson Learning, Inc, _c2004 |
||
| 300 | _axii, 210p. | ||
| 942 | _cBK | ||
| 999 |
_c92594 _d92594 |
||