| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260803155550.0 | ||
| 008 | 260803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-7303-4597-8 | ||
| 041 | _aeng | ||
| 082 | _a150 | ||
| 100 |
_aJohn Grivas _99891 |
||
| 245 |
_aPsychology: _bVCE Units 1and 2 |
||
| 260 | _a08th | ||
| 300 | _axvii, 605p. | ||
| 650 | 0 | _aPsychology | |
| 942 | _cBK | ||
| 999 |
_c92531 _d92531 |
||