| 000 | 00461nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260724093636.0 | ||
| 008 | 260724b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-74275-564-9 | ||
| 041 | _aeng | ||
| 082 | _a608.794 | ||
| 100 |
_aChristopher Cheng _99788 |
||
| 245 | _aAustralia's Greatest Inventions Innovations/ | ||
| 260 |
_aAustralia; _bRandom House, _c2012 |
||
| 300 | _aviii, 184p. | ||
| 650 | 0 |
_ainventions & innovations _99789 |
|
| 942 | _cBK | ||
| 999 |
_c92456 _d92456 |
||