| 000 | 00360nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260506111142.0 | ||
| 008 | 260506b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a726.5 | ||
| 100 |
_aDharmasena Mahavela _99320 |
||
| 245 | _aMahiyangana Rajamaha Viharaya Maha Saman Thevalaya Saha/ | ||
| 260 | _c2018 | ||
| 300 | _aviii, 81 | ||
| 942 | _cBK | ||
| 999 |
_c92028 _d92028 |
||