| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250926104841.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-981-13-9176-7 | ||
| 041 | _aeng | ||
| 082 | _a630 | ||
| 100 |
_aPattnaik, Prasant Kumar _98763 |
||
| 245 | _aIoT and Analytics for Agriculture/ | ||
| 260 |
_aSingapore; _bSpringer Nature Singapore, _c2020 |
||
| 300 | _axvii, 240p. | ||
| 650 | 0 | _aAgriculture | |
| 942 | _cBK | ||
| 999 |
_c91589 _d91589 |
||