000 | 00438nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240325132710.0 | ||
008 | 240325b |||||||| |||| 00| 0 eng d | ||
020 | _a978-955-061-429-5 | ||
041 | _aeng | ||
082 | _a294.3071 | ||
100 |
_aKiribathgoda Ghnanananda thero _98484 |
||
245 | _aSwarnamali maha se wandanawa/ | ||
260 |
_aPolgahawela; _bMahagegha, _c2013. |
||
300 | _a94p. | ||
650 | 0 |
_a religion _98505 |
|
942 | _cBK | ||
999 |
_c91405 _d91405 |