000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231215104533.0 | ||
008 | 231215b |||||||| |||| 00| 0 eng d | ||
020 | _a9789556870756 | ||
041 | _asin | ||
082 | _a294.3071 | ||
100 |
_aGhnanananda Thero _98401 |
||
245 |
_aNiweradi lesa dahama dekeema : _bAluth daham wedasahana -08 |
||
260 |
_aPolgahawela : _bMahamegha , _c2016. |
||
300 | _a102p. | ||
650 | 0 |
_a Religion _98408 |
|
942 | _cBK | ||
999 |
_c91318 _d91318 |