000 | 00399nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-85031-60-6 | ||
041 | _aen | ||
082 | _a635.2 | ||
100 | _aMANDAL, R.C. | ||
245 | 0 | _aTropical Root and tuber crops - Cassava Sweet potato Aroids yams Yam Bean coleus | |
260 |
_aINDIA _bAGRO BATANICAL pUB. _c1993 |
||
300 | _aXI, 396 p | ||
942 | _cSR | ||
999 |
_c83559 _d83559 |