000 | 00415nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-575-1102 | ||
041 | _aen | ||
082 | _a338.9549305 | ||
100 | _aCENTRAL BANK OF SRI LANKA | ||
245 | 4 | _aThe Concurner Finances and Socio Economic Survey Report 2003/04- Part I | |
260 |
_aColombo _bCentral Bank of Srilnka pub. _c2005 |
||
300 | _a180p. | ||
942 | _cSR | ||
999 |
_c82527 _d82527 |