000 | 00398nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
041 | _aen | ||
082 | _a1.463141 | ||
100 | _aNALLATHAMBY, Lalithakumary | ||
245 | 0 | _aEffect of (1) Aluminium & (2) Potassium on growth and Composition of Mineral Nut | |
260 |
_aChenkalady _bEastern University Srilanka. _c1988 |
||
300 | _axx, 72 p. | ||
942 | _cLL | ||
999 |
_c8032 _d8032 |