000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812030179x | ||
041 | _aen | ||
082 | _a330.092251 | ||
100 | _aYAMANE,Taro. | ||
245 | 0 | _aMathematics for Economists:An Elementary Survey | |
250 | _a2nd ed. | ||
260 |
_aIndia _bPrentice-Hall of India (pvt) _cLtd. 1968 |
||
300 | _axvii,714p. | ||
942 | _cSR | ||
999 |
_c78531 _d78531 |