000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-203-2236-3 | ||
041 | _aen | ||
082 | _a519.5 | ||
100 | _aMILLER, Irwin | ||
245 | 0 | _aJohn E.Freund's Mathematical Statistics | |
250 | _a6 th | ||
260 |
_aIndia _bPrintice Hall of India _c2003 |
||
300 | _axii, 624p. | ||
942 | _cSR | ||
999 |
_c77709 _d77709 |