000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-315-0120-5 | ||
041 | _aen | ||
082 | _a519.2 | ||
100 | _aMENDENHALL, William | ||
245 | 0 | _aIntroduction to Probability and Statistics | |
250 | _a12th ed. | ||
260 |
_aSingapore _bThomson books/cole _c2007 |
||
300 | _axxiii,748 | ||
942 | _cSR | ||
999 |
_c77513 _d77513 |