000 | 00409nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-62979-0 | ||
041 | _aen | ||
082 | _a544.63 | ||
100 | _aNAKAMOTO, Kazuo | ||
245 | 0 | _aInfrared and Raman Spectra of Inorganic and Coordination Compounds | |
250 | _a3rd ed | ||
260 |
_aNew York _bJohn Wiley & Sons _c1978 |
||
300 | _axv, 447p. | ||
942 | _cLL | ||
999 |
_c756 _d756 |