000 | 00392nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812-53-232-3 | ||
041 | _aen | ||
082 | _a511.8 | ||
100 | _aHARRIS, Richard. | ||
245 | 0 | _aApplied Time Series Modelling and Forecasting | |
260 |
_aSingapore _bJohn Wieley & Sons (Asia) Pvt _c. Ltd 2006 |
||
300 | _aX, 302p. | ||
942 | _cSR | ||
999 |
_c75160 _d75160 |