000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812-53-034-7 | ||
041 | _aen | ||
082 | _a519.536 | ||
100 | _aDRAPER, Normam R | ||
245 | 0 | _aApplied Regression Analysis | |
250 | _a3rd Ed | ||
260 |
_aSingapore _bJohn Wiley & Sons Inc, _c2005 |
||
300 | _axx, 706p. | ||
942 | _cSR | ||
999 |
_c75157 _d75157 |