000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180613s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-203-1045-4 | ||
041 | _aen | ||
082 | _a519.5 | ||
100 | _aJOHNSON, Richard A | ||
245 | 0 | _aApplied Multivariate Statistical Analysis | |
250 | _a3 rd | ||
260 |
_aNew Delhi _bPrentice Hall of India Pvt. L _ctd 2003 |
||
300 | _axiv, 642p. | ||
942 | _cSR | ||
999 |
_c72792 _d72792 |