000 | 00409nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470481745 | ||
041 | _aen | ||
082 | _a658.150285'554 | ||
100 | _aSCOTT PROCTOR, K. | ||
245 | 0 | _aBuilding Financial Models with Microsoft Excel | |
250 | _a2nd Ed | ||
260 |
_aCanada. _bJohn Wiley & Sons, Inc. _c2010 |
||
300 | _axix, 356pg | ||
942 | _cPR | ||
999 |
_c71204 _d71204 |