| 000 | 00412nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131719619 | ||
| 041 | _aen | ||
| 082 | _a658.150724 | ||
| 100 | _aDay ,Alastair L. | ||
| 245 | 0 | _aMasterning Financial Modelling in Microsoft Excel | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bDorling Kindersley Pvt Ltd _c2011 |
||
| 300 | _axvii, 497 | ||
| 942 | _cPR | ||
| 999 |
_c70255 _d70255 |
||