000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555773025 | ||
041 | _aen | ||
082 | _a338.47624022 | ||
100 | _aNANAYAKKARA, A.G.W. | ||
245 | 0 | _aAnnual Survey Of Construction Industries - 1998 | |
260 |
_aColombo _bDepartment Of Census And Stat _cics. 2000 |
||
300 | _a32p. | ||
942 | _cPR | ||
999 |
_c68836 _d68836 |