000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a750644206 | ||
041 | _aen | ||
082 | _a658.4038 | ||
100 | _aREMENYI, Dan. | ||
245 | 4 | _aThe Effective measurement and Managent of IT Costs and Benefits | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bButterworth- Heinemann _c2001 |
||
300 | _axx, 362pg | ||
942 | _cPR | ||
999 |
_c66008 _d66008 |