000 | 00415nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7758-319-0 | ||
041 | _aen | ||
082 | _a519.5 | ||
100 | _aJOHNSON,Richard,A | ||
245 | 0 | _aApplied Multivariate Statistical Analysis | |
250 | _a5th Edi | ||
260 |
_aNew delhi _bDorling Kindersley(India) Pvt _c.Ltd 2006 |
||
300 | _aXX, 768 pa | ||
942 | _cPR | ||
999 |
_c64958 _d64958 |