| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-060612-9 | ||
| 041 | _aen | ||
| 082 | _a332.801 51 | ||
| 100 | _aZIMA, Petr | ||
| 245 | 0 | _aSchaum's Outline of Mathematics of Finance | |
| 250 | _a2nd Edi | ||
| 260 |
_aNew Delhi: _bTata McGraw- Hill Pub. Co. Lt _cd 2005 |
||
| 300 | _aVI, 250 P | ||
| 942 | _cPR | ||
| 999 |
_c64739 _d64739 |
||