000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-1040-23-6 | ||
041 | _aen | ||
082 | _a362.5 | ||
100 | _aGUNETILLEKE, Neranjana | ||
245 | 0 | _aTriangulation squared: Assessing impacts of the Poverty Impact Monitoring Unit - | |
260 |
_aColombo _bCentre for Proverty Analysis _c2005 |
||
300 | _a304 p. | ||
942 | _cPR | ||
999 |
_c63754 _d63754 |