| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-206-0998-0 | ||
| 041 | _aen | ||
| 082 | _a398.94811 | ||
| 100 | _aPERCIVAL,P | ||
| 245 | 0 | _aTamil Proverbs | |
| 250 | _a2nd Edi | ||
| 260 |
_aNew Delhi _bAsian Educational Services Pu _cb 1996 |
||
| 300 | _aXi, 573 Pa | ||
| 942 | _cPR | ||
| 999 |
_c61905 _d61905 |
||