000 | 00407nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555773289 | ||
041 | _aen | ||
082 | _a338.520211 | ||
100 | _aNANAYAKKARA, A.G.W. | ||
245 | 0 | _aBulletin of selected retail and producer prices, 1996-2000. | |
260 |
_aColombo _bDepartment Of Census & Statis _ctics. 2001 |
||
300 | _a193 p. | ||
942 | _cPR | ||
999 |
_c57849 _d57849 |