000 | 00394nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
041 | _aen | ||
082 | _a380.1065441 | ||
100 | _aDEPARTMENT OF CENSUS AND STATISTICS | ||
245 | 0 | _aGruha Ekaka adayam hach Viyadham: Pilibandha Samaxanaya 1995/96 | |
260 |
_bColombo. Dept. of Census and _cStatistics 2000 |
||
300 | _axiv, 98p. | ||
942 | _cPR | ||
999 |
_c53427 _d53427 |