000 | 00408nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955577305x | ||
041 | _aen | ||
082 | _a338.52802105 | ||
100 | _aNANAYAKKARA, A.G.W. | ||
245 | 0 | _aBulletin of selected retail and producer prices, 1995-1999. | |
260 |
_aColombo _bDepartment Of Census & Statis _ctics. 2000 |
||
300 | _a198p. | ||
942 | _cPR | ||
999 |
_c53426 _d53426 |