000 | 00391nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 412 42660 9 | ||
041 | _aen | ||
082 | _a591.5'248 | ||
100 | _aBUCKLAND, S T. | ||
245 | 0 | _aDistance Sampling : Estimating Abundance of Biological Populations. | |
260 |
_aLondon. _bChapman & Hall. _c1993 |
||
300 | _axii, 446p. | ||
942 | _cPR | ||
999 |
_c45757 _d45757 |