| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180612s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a71003266 | ||
| 041 | _aen | ||
| 082 | _a519.5 | ||
| 100 | _aSIEGEL,Sidney | ||
| 245 | 0 | _aNon Parametric statistics for the behavioural sciences | |
| 250 | _a2nd Ed.- | ||
| 260 |
_aNew York. _bMcGraw-Hill Books Co. _c1988 |
||
| 300 | _a(xxiii),39 | ||
| 942 | _cPR | ||
| 999 |
_c42540 _d42540 |
||