| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1843760525 | ||
| 041 | _aen | ||
| 082 | _a338.95957 | ||
| 100 | _aWilson Peter | ||
| 245 | 0 | _aEconomis growth and development in singapore | |
| 260 |
_aUSA _bEdward elgar _c2002 |
||
| 300 | _axiii, 328 | ||
| 942 | _cLL | ||
| 999 |
_c36051 _d36051 |
||