000 | 00425nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-577-304-1 - | ||
041 | _aen | ||
082 | _a332.1140211 | ||
100 | _aDEPARTMENT OF CENSUS AND STATISTICS | ||
245 | 0 | _aWeekly Retail Prices Colombo City (January 1999-December 1999) | |
260 |
_bColomb. Department of Census _cand Sta 2000 |
||
300 | _a(vi),34p. | ||
942 | _cLL | ||
999 |
_c31563 _d31563 |