000 | 00421nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-9122-47-9 | ||
041 | _aen | ||
082 | _a338.526 | ||
100 | _aDUNHAM,David&R.Hassen | ||
245 | 0 | _aProducer price statistics for staple foodcrops in sri lanka:the case of paddy | |
260 |
_bColombo. Institute of policy _cstudies 1996 |
||
300 | _aiv,70p;tit | ||
942 | _cLL | ||
999 |
_c31093 _d31093 |