000 | 00397nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
041 | _aen | ||
082 | _a11.4636 | ||
100 | _aSUHUMARAN, KANAPATHIPPILLAI | ||
245 | 0 | _aCONSUMPTION PATTERN AND NUTRITIONAL ANALYSIS OF THE INDIGENOUS DARK GREEN LEAFY | |
260 |
_bCHENKALADY: EASTERN UNIVERSIT _cY 1996 |
||
300 | _aV, 52 P | ||
942 | _cLL | ||
999 |
_c31013 _d31013 |