000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070658943 | ||
041 | _aen | ||
082 | _a658.4'013 | ||
100 | _aGUPTA, Praveen. | ||
245 | 0 | _aSix Sigma Business Scorecard | |
250 | _a2n ed. | ||
260 |
_aNew Delhi _bTata McGraw-Hill Publishing C _co. Ltd. 2007 |
||
300 | _axviii, 310 | ||
942 | _cLL | ||
999 |
_c29454 _d29454 |