| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9812530495 | ||
| 041 | _aen | ||
| 082 | _a658.4'033 | ||
| 100 | _aLAWRENCE, John | ||
| 245 | 0 | _aApplied Management Science: modeling, spreadsheet analysis, and communications f | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew jersey _bJohn Wiley & Sons, Inc. _c2002 |
||
| 300 | _axxi, 649 p | ||
| 942 | _cLL | ||
| 999 |
_c29447 _d29447 |
||