000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a139780070249073 | ||
041 | _aen | ||
082 | _a332.6 | ||
100 | _aCHANDRA, Prasanna. | ||
245 | 0 | _aInvestment Analysis and Portfolio Management | |
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bTata McGraw-Hill Pub. Co. Ltd _c., 2008 |
||
300 | _axxii, 734 CFM-MH Professional series in finance | ||
942 | _cLL | ||
999 |
_c29341 _d29341 |