| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-99757-9 | ||
| 041 | _aen | ||
| 082 | _a631.42 | ||
| 100 | _aL AL R. | ||
| 245 | 0 | _aSoil Physical Properties & Crop Production in the Tropics | |
| 260 |
_aNewyork _bJohn Wiley & Sons _c1979 |
||
| 300 | _a551p. | ||
| 942 | _cLL | ||
| 999 |
_c2793 _d2793 |
||