000 | 00406nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-577-430-6 | ||
041 | _aen | ||
082 | _a338.1021 | ||
100 | _aDEPARTMENT OF CENSUS AND STATISTICS | ||
245 | 0 | _aOutlook on agriculture : Colombo District - 2002 | |
260 |
_bColombo : Dept. of census & s _ctatistics 2003 |
||
300 | _avi, 26P. | ||
942 | _cLL | ||
999 |
_c21611 _d21611 |