000 | 00420nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180611s9999||||xx |||||||||||||| ||und|| | ||
020 | _a955-9017-01-2 | ||
041 | _aen | ||
082 | _a363.7009549 | ||
100 | _aLOKUPITIYA, E | ||
245 | 0 | _aInvestment potential Of Energy Sector Projects in the Clean Development Mehaanis | |
260 |
_bColombo : The Department of n _cational Pla2002 |
||
300 | _axii, 55 P | ||
942 | _cLL | ||
999 |
_c20280 _d20280 |